- 100% Safe & Secure
- Parts Available for Purchase
Online - After Sale Support
Contact Us
Parts
- Email Parts
- 0151 545 4770
- 8am - 6pm Mon - Fri
8:30 - 1pm Sat
Service
- Email Service
- 0151 545 4780
- 24 hours 6am Mon - 6pm Sat
6am - 6pm Sun
Accounts & Admin
- Email Accounts & Admin
- 0151 545 4750 (Option 3)
- Open Monday to Friday
9am – 5pm
Menu Pricing
These are the fees from 1 October 2014
HGV testing - motor vehicles
Test type | Vehicle type | Normal working hours | Out of hours | ||
---|---|---|---|---|---|
First tests, annual tests, prohibition clearances (full inspections), retests after 14 days see note A | 2 axles | £91 | £129 | ||
First tests, annual tests, prohibition clearances (full inspections), retests after 14 days see note A | 3 axles | £113 | £151 | ||
First tests, annual tests, prohibition clearances (full inspections), retests after 14 days see note A | 4 axles+ | £137 | £175 | ||
Retests within 14 days, prohibition clearances (partial inspections) | 2 axles | £35 | £55 | ||
Retests within 14 days, prohibition clearances (partial inspections) | 3 axles | £49 | £69 | ||
Retests within 14 days, prohibition clearances (partial inspections) | 4 axles+ | £65 | £85 | ||
Part paid retests | Any number of axles | £13 | £13 | ||
Notifiable alteration | £27 | £40 |
Replacement documents: £13
HGV testing - trailers
Test type | Vehicle type | Normal working hours | Out of hours | ||
---|---|---|---|---|---|
First tests, annual tests, prohibition clearances (full inspections), retests after 14 days see note B | 1 axle | £41 | £65 | ||
First tests, annual tests, prohibition clearances (full inspections), retests after 14 days see note B | 2 axles | £54 | £78 | ||
First tests, annual tests, prohibition clearances (full inspections), retests after 14 days see note B | 3 axles+ | £64 | £88 | ||
Retests within 14 days, prohibition clearances (partial inspections) | 1 axle | £18 | £31 | ||
Retests within 14 days, prohibition clearances (partial inspections) | 2 axles | £25 | £38 | ||
Retests within 14 days, prohibition clearances (partial inspections) | 3 axles+ | £33 | £46 | ||
Part paid retests | Any number of axles | £7 | £7 | ||
Notifiable alteration | £27 | £40 |
Replacement documents: £13
Retest fees
Part paid retests will only be available for the failure items marked on the inspection document (PG14) with L or _. Part paid retests must be carried out on either the same day as the test or the next working day.
Appeals
Fee type | Fee |
---|---|
Appeal Fee | £39 |
TIR
TIR fee type | Fee |
---|---|
Intial application | £106 |
Re-inspection | £70 |
Type approval | £644 |
Type variation | £106 |
Certificate of conformity | £14 |
Duplicate certificate | £14 |
Reduced Pollution Certificate (RPC) and Low Emission Certificate (LEC)
RPC / LEC |
| Normal working hours | Out of hours | |
---|---|---|---|---|
With annual test | £18 | £30 | ||
Not with annual test | £30 | £42 |
Declaration of conformity without DVSA examination: £32
RPC certificates in Northern Ireland are available through the Driver and Vehicle Agency (DVA):
- With examination at annual test £20
- With examination at other times £34
Voluntary roadworthiness test
This is a non-statutory test and is subject to VAT
Motor vehicles
Test type | Vehicle type | Fee before VAT | Fee including VAT at 20% | Out of hours testing including VAT |
---|---|---|---|---|
Voluntary Roadworthiness test and retests after 14 days | 2 axle | £78.60 | £94.32 | £157.80 |
Voluntary Roadworthiness test and retests after 14 days | 3 axle | £112.51 | £135.01 | £198.48 |
Voluntary Roadworthiness test and retests after 14 days | 4 axle | £147.96 | £177.55 | £241.02 |
Retests within 14 days | 2 axle | £52.40 | £62.88 | £95.53 |
Retests within 14 days | 3 axle | £73.98 | £88.77 | £121.42 |
Retests within 14 days | 4 axle | £97.10 | £116.52 | £149.16 |
Part paid retests | Any number of axles | £18.49 | £22.19 | £22.19 |
Trailers
Test type | Vehicle type | Fee before VAT | Fee including VAT at 20% | Out of hours testing including VAT |
---|---|---|---|---|
Voluntary Roadworthiness test and retests after 14 days | 1 axle | £38.53 | £46.24 | £86.13 |
Voluntary Roadworthiness test and retests after 14 days | 2 axle | £58.57 | £70.28 | £110.18 |
Voluntary Roadworthiness test and retests after 14 days | 3+ axle | £73.98 | £88.77 | £128.67 |
Retests within 14 days | 1 axle | £26.20 | £31.44 | £53.20 |
Retests within 14 days | 2 axle | £36.99 | £44.39 | £66.15 |
Retests within 14 days | 3+ axle | £49.32 | £59.18 | £80.95 |
Part paid retests | Any number of axles | £9.25 | £11.10 | £11.10 |
Hire of loaded trailers for brake test of solo tractor units
Test type | Fee before VAT | Fee including VAT at 20% |
---|---|---|
All test types | £29.50 | £35.41 |
Fees will change if VAT rates change.
Voluntary check test fees
This is a non-statutory test and is subject to VAT
Test type | Vehicle type | Fee before VAT | Fee including VAT at 20% |
---|---|---|---|
Brake test | 1 axle | £15.00 | £18.00 |
Brake test | 2 axle | £20.00 | £24.00 |
Brake test | 3 axle | £25.00 | £30.00 |
Brake test | 4+ axle | £30.00 | £36.00 |
Smoke test | £15.00 | £18.00 | |
Headlamp aim check | £15.00 | £18.00 | |
Multi check (headlamp aim, smoke and brake test) | Any number of axles | £50.00 | £60.00 |
Speed limiter check | £25.00 | £30.00 | |
Multi check with speed limiter check | £70.00 | £84.00 | |
Shaker plate check | £15.00 | £18.00 |
Fees will change if VAT rates change.
Pit / Lane fee
MTC Northwest charge a pit / lane fee at the following values and are exclusive of VAT.
Pit / lane fee type | Fee |
---|---|
Where a test is being carried out on an HGV | £55 |
Where a test is being carried out on a trailer | £40 |